Global ConstraintsΒΆ
The GlobalConstraint components describe constraints in the optimisation
problem that apply to multiple components at once.
| attribute | type | unit | default | description | status |
|---|---|---|---|---|---|
| name | string | nan | nan | Unique name | Input (required) |
| type | string | nan | primary_energy | Type of constraint (e.g. "primary energy", "tech_capacity_expansion_limit", "operational_limit", "transmission_volume_expansion_limit", "transmission_expansion_cost_limit") | Input (optional) |
| investment_period | float | nan | nan | Investment period for which the constraint is applied. If not specified, the constraint is applied to all investment periods together. | Input (optional) |
| bus | string | nan | nan | Bus to which the global constraint applies. Only relevant for `type="tech_expansion_limit". If not specified, the constraint applies to all buses. | Input (optional) |
| carrier_attribute | string | nan | co2_emissions | If the global constraint is connected with a carrier, name the associated carrier attribute. This must appear as a column in n.carriers. |
Input (optional) |
| sense | string | nan | == | Constraint sense; must be one of <=, == or >= | Input (optional) |
| constant | float | nan | 0 | Constant for right-hand-side of constraint for optimisation period. For a CO2 constraint, this would be tonnes of CO2. | Input (optional) |
| mu | float | currency/constant | 0 | Shadow price of global constraint | Output |